Confronto
Quale modello FANXIANG scegliere?
Ogni tabella riporta i dati chiave di una famiglia. Clicchi su un modello per la pagina del modello.
SSD SATA interni
| Modello | Caratteristiche | |||
|---|---|---|---|---|
S101 | Capacità1 TB | InterfacciaSATA III (6 Gb/s) | Lettura sequenzialefino a 550 MB/s | Formato2,5″ |
S101Q | Capacità1 TB | InterfacciaSATA III (6 Gb/s) | Lettura sequenzialefino a 560 MB/s | Formato2,5″ |
S201 | Capacità256 GB | InterfacciaM.2 SATA III | Lettura sequenzialefino a 550 MB/s | FormatoM.2 2280 (chiave B+M) |
S301 | Capacità256 GB | InterfacciaSATA III | Lettura sequenzialefino a 550 MB/s | FormatomSATA |
SSD NVMe M.2
| Modello | Caratteristiche | |||
|---|---|---|---|---|
S500 Pro | Capacità512 GB | InterfacciaPCIe 3.0 x4 NVMe | Lettura sequenzialefino a 3200 MB/s | FormatoM.2 2280 |
S501 | Capacità512 GB | InterfacciaPCIe 3.0 x4 NVMe | Lettura sequenzialefino a 2100 MB/s | FormatoM.2 2280 |
S501Q | Capacità1 TB | InterfacciaPCIe 3.0 x4 NVMe | Lettura sequenzialefino a 3200 MB/s | FormatoM.2 2280 |
S660 | Capacità500 GB | InterfacciaPCIe 4.0 x4 NVMe | Lettura sequenzialefino a 4800 MB/s | FormatoM.2 2280 |
S690Q | Capacità1 TB | InterfacciaPCIe 4.0 x4 NVMe | Lettura sequenzialefino a 4800 MB/s | FormatoM.2 2280 |
S880 | Capacità1 TB | InterfacciaPCIe 4.0 x4 NVMe | Lettura sequenzialefino a 7300 MB/s | FormatoM.2 2280 |
S880E | Capacità1 TB | InterfacciaPCIe 4.0 x4 NVMe | Lettura sequenzialefino a 7100 MB/s | FormatoM.2 2280 |
S880R | Capacità1 TB | InterfacciaPCIe 4.0 x4 NVMe | Lettura sequenzialefino a 7300 MB/s | FormatoM.2 2280 con dissipatore |
S630 | Capacità1 TB | InterfacciaPCIe 4.0 x4 NVMe | Lettura sequenzialefino a 5000 MB/s | FormatoM.2 2230 |
S910 Pro | Capacità2 TB | InterfacciaPCIe 5.0 x4 NVMe | Lettura sequenzialefino a 14000 MB/s | FormatoM.2 2280 |
SSD esterni portatili
| Modello | Caratteristiche | |||
|---|---|---|---|---|
PS2006 | Capacità1 TB | InterfacciaUSB 3.2 Gen 2×2 | Lettura sequenzialefino a 2000 MB/s | Formatoesterno magnetico |
PS2200 | Capacità2 TB | InterfacciaUSB-C, USB 3.2 | Lettura sequenzialefino a 2050 MB/s | Formatoesterno magnetico |
PS2100 | Capacità2 TB | InterfacciaUSB-C, USB 3.2 Gen 2×2 | Lettura sequenzialefino a 2000 MB/s | Formatoesterno robusto |
PS2000W | Capacità1 TB | InterfacciaUSB 3.2 Gen 2×2 | Lettura sequenzialefino a 2000 MB/s | Formatoesterno portatile |
PS1008SP | Capacità1 TB | InterfacciaUSB 3.2 Gen 2 Type-C | Lettura sequenzialefino a 1000 MB/s | Formatoesterno portatile |
FF951 | Capacità960 GB | InterfacciaUSB-C 3.2 Gen 2×2 e USB-A 3.2 Gen 2 | Lettura sequenzialefino a 2000 MB/s | Formatochiavetta |
FF958 | Capacità256 GB | InterfacciaUSB 3.2 Gen 2×2 | Lettura sequenzialefino a 2050 MB/s | Formatochiavetta |
F922 | Capacità512 GB | InterfacciaUSB 3.2 Gen 2 | Lettura sequenzialefino a 1000 MB/s | Formatochiavetta |
Box SSD e SATA
| Modello | Caratteristiche | |||
|---|---|---|---|---|
MP89 | Capacità supportatafino a 8 TB | InterfacciaUSB 3.2 Gen 2 (10 Gbps) | Velocitàfino a 1000 MB/s | Formati SSDM.2 2230/2242/2260/2280 NVMe |
MP83 | Capacità supportatafino a 2 TB | InterfacciaUSB 3.2 Gen 2 (10 Gbps) | Velocitàfino a 10 Gbps | Formato SSDM.2 2230 NVMe |
MD85 | Capacità supportatafino a 4 TB | InterfacciaUSB 3.2 Gen 2 (10 Gbps) | Velocitàfino a 10 Gbps | Formati SSDM.2 2230/2242/2280 NVMe e SATA |
Memoria RAM e chiavette USB
| Modello | Caratteristiche | |||
|---|---|---|---|---|
DDR4 16 GB (2 × 8 GB) 3200 | Capacità16 GB (2 × 8 GB) | TipoDDR4 | Velocità3200 MT/s CL16 | FormatoU-DIMM 288 pin |
F372S | Capacità128 GB | InterfacciaUSB 3.2 Gen 1 | Lettura sequenzialefino a 150 MB/s | Formatochiavetta USB-C e USB-A |
S101
S101Q
S201
S301
S500 Pro
S501
S501Q
S660
S690Q
S880
S880E
S880R
S630
S910 Pro
PS2006
PS2200
PS2100
PS2000W
PS1008SP
FF951
FF958
F922
MP89
MP83
MD85
DDR4 16 GB (2 × 8 GB) 3200
F372S