Compare
Which FANXIANG model should you choose?
Each table lists the key figures of one family. Click a model for its full page.
SATA internal SSDs
NVMe M.2 SSDs
| Model | Specifications | |||
|---|---|---|---|---|
S500 Pro | Capacity512 GB | InterfacePCIe 3.0 x4 NVMe | Sequential readup to 3200 MB/s | Form factorM.2 2280 |
S501 | Capacity512 GB | InterfacePCIe 3.0 x4 NVMe | Sequential readup to 2100 MB/s | Form factorM.2 |
S501Q | Capacity512 GB | InterfacePCIe 3.0 x4 NVMe | Sequential readup to 3000 MB/s | Form factorM.2 2280 |
S660 | Capacity500 GB | InterfacePCIe 4.0 x4 NVMe | Sequential readup to 4800 MB/s | Form factorM.2 |
S690Q | Capacity500 GB | InterfacePCIe 4.0 x4 NVMe | Sequential readup to 4300 MB/s | Form factorM.2 2280 |
S880 | Capacity1 TB | InterfacePCIe 4.0 x4 NVMe | Sequential readup to 7300 MB/s | Form factorM.2 2280 |
S880E | Capacity1 TB | InterfacePCIe 4.0 x4 NVMe 2.0 | Sequential readup to 7000 MB/s | Form factorM.2 2280 |
S880R | Capacity1 TB | InterfacePCIe 4.0 x4 NVMe | Sequential readup to 7100 MB/s | Form factorM.2 2280 |
S630 | Capacity1 TB | InterfacePCIe 4.0 x4 NVMe | Sequential readup to 5000 MB/s | Form factorM.2 2230 |
S910 Pro | Capacity2 TB | InterfacePCIe 5.0 x4 NVMe | Sequential readup to 14000 MB/s | Form factorM.2 2280 |
Portable SSDs
| Model | Specifications | |||
|---|---|---|---|---|
PS2006 | Capacity1 TB | InterfaceUSB-C, USB 3.2 | Sequential readup to 2000 MB/s | Formatmagnetic portable |
PS2200 | Capacity2 TB | InterfaceUSB-C, USB 3.2 Gen 2x2 | Sequential readup to 2050 MB/s | Formatmagnetic portable |
PS2100 | Capacity1 TB | InterfaceUSB 3.2 Gen 2 | Sequential readup to 2000 MB/s | Formatrugged portable |
PS2000W | Capacity1 TB | InterfaceUSB-C, USB 3.2 | Sequential readup to 2000 MB/s | Formatportable |
PS1008 | Capacity1 TB | InterfaceUSB-C, USB 3.2 Gen 2 | Sequential readup to 1000 MB/s | Formatportable |
FF951 | Capacity512 GB | InterfaceUSB-C and USB-A, USB 3.2 | Sequential readup to 2050 MB/s | FormatSSD stick |
FF958 | Capacity1 TB | InterfaceUSB-C and USB-A, USB 3.2 Gen 2x2 | Sequential readup to 2050 MB/s | FormatSSD stick |
F922 | Capacity256 GB | InterfaceUSB-C and USB-A, USB 3.2 | Sequential readup to 1000 MB/s | FormatSSD stick |
SSD and SATA enclosures
| Model | Specifications | |||
|---|---|---|---|---|
MP89 | Max capacity8 TB | InterfaceUSB 3.2 Gen 2 (10 Gbps) | Compatible SSDsM.2 NVMe, M-Key and B+M Key | FormatM.2 2230, 2242, 2260, 2280 |
MP83 | Max capacity2 TB | InterfaceUSB 3.2 Gen 2 (10 Gbps) | Compatible SSDsM.2 NVMe, M and B+M Key | FormatM.2 2230 |
MD85 | Max capacity4 TB | InterfaceUSB 3.2 Gen 2 (10 Gbps) | Compatible SSDsM.2 NVMe and SATA | FormatM.2 2230, 2242, 2280 |
MS26 | Max capacity4 TB | InterfaceUSB 3.2 Gen 1 (5 Gbps) | Compatible drives2.5″ SATA SSD and HDD | Format2.5″, 7 to 9.5 mm |
RAM and USB flash drives
| Model | Specifications | |||
|---|---|---|---|---|
DDR4 3200 16 GB (2 × 8 GB) | Capacity16 GB (2 × 8 GB) | TypeDDR4 | Speedup to 3200 MT/s | FormatDIMM, 288 pins |
F372S | Capacity128 GB | InterfaceUSB-C and USB-A, USB 3.2 Gen 1 | Sequential readup to 150 MB/s | FormatUSB flash drive |
S101
S101Q
S201
S500 Pro
S501
S501Q
S660
S690Q
S880
S880E
S880R
S630
S910 Pro
PS2006
PS2200
PS2100
PS2000W
PS1008
FF951
FF958
F922
MP89
MP83
MD85
MS26
DDR4 3200 16 GB (2 × 8 GB)
F372S