Comparativa
¿Qué modelo FANXIANG elegir?
Cada tabla recoge los datos clave de una familia. Haga clic en un modelo para ver su página.
SSD SATA internos
| Modelo | Características | |||
|---|---|---|---|---|
S101 | Capacidad1 TB | InterfazSATA III (6 Gb/s) | Lectura secuencialhasta 550 MB/s | Formato2,5″ |
S101Q | Capacidad1 TB | InterfazSATA III (6 Gb/s) | Lectura secuencialhasta 560 MB/s | Formato2,5″ |
S201 | Capacidad256 GB | InterfazM.2 SATA III (6 Gb/s) | Lectura secuencialhasta 550 MB/s | FormatoM.2 2280 |
S301 | Capacidad256 GB | InterfazmSATA (SATA III 6 Gb/s) | Lectura secuencialhasta 550 MB/s | FormatomSATA |
SSD NVMe M.2
| Modelo | Características | |||
|---|---|---|---|---|
S500 Pro | Capacidad512 GB | InterfazPCIe 3.0 x4 NVMe | Lectura secuencialhasta 3200 MB/s | FormatoM.2 2280 |
S501 | Capacidad1 TB | InterfazPCIe 3.0 x4 NVMe 1.3 | Lectura secuencialhasta 2150 MB/s | FormatoM.2 2280 |
S501Q | Capacidad1 TB | InterfazPCIe 3.0 x4 NVMe | Lectura secuencialhasta 3200 MB/s | FormatoM.2 2280 |
S660 | Capacidad500 GB | InterfazPCIe 4.0 x4 NVMe | Lectura secuencialhasta 4800 MB/s | FormatoM.2 con disipador |
S690Q | Capacidad1 TB | InterfazPCIe 4.0 x4 NVMe | Lectura secuencialhasta 4800 MB/s | FormatoM.2 2280 |
S880 | Capacidad1 TB | InterfazPCIe 4.0 x4 NVMe | Lectura secuencialhasta 7300 MB/s | FormatoM.2 2280 |
S880E | Capacidad1 TB | InterfazPCIe 4.0 x4 NVMe | Lectura secuencialhasta 7100 MB/s | FormatoM.2 2280 |
S880R | Capacidad1 TB | InterfazPCIe 4.0 x4 NVMe 1.4 | Lectura secuencialhasta 7100 MB/s | FormatoM.2 2280 con disipador |
S630 | Capacidad1 TB | InterfazPCIe 4.0 x4 NVMe | Lectura secuencialhasta 5000 MB/s | FormatoM.2 2230 |
S910 Pro | Capacidad2 TB | InterfazPCIe 5.0 x4 NVMe | Lectura secuencialhasta 14000 MB/s | FormatoM.2 |
SSD externos portátiles
| Modelo | Características | |||
|---|---|---|---|---|
PS2006 | Capacidad1 TB | InterfazUSB 3.2 Gen 2x2 (USB-C) | Lectura secuencialhasta 2000 MB/s | FormatoExterno magnético |
PS2200 | Capacidad2 TB | InterfazUSB 3.2 Gen 2x2 | Lectura secuencialhasta 2050 MB/s | FormatoExterno magnético |
PS2100 | Capacidad2 TB | InterfazUSB 3.2 Gen 2 | Lectura secuencialhasta 2000 MB/s | FormatoExterno resistente |
PS2000W | Capacidad1 TB | InterfazUSB 3.2 Gen 2x2 (USB-C) | Lectura secuencialhasta 2000 MB/s | FormatoExterno de bolsillo |
PS1008 | Capacidad1 TB | InterfazUSB 3.2 Gen 2 (USB-C) | Lectura secuencialhasta 1000 MB/s | FormatoExterno con funda |
FF951 | Capacidad512 GB | InterfazUSB 3.2 Gen 2x2 (USB-C y USB-A) | Lectura secuencialhasta 2000 MB/s | FormatoExterno tipo llavero |
FF958 | Capacidad256 GB | InterfazUSB 3.2 Gen 2x2 (20 Gbps) | Lectura secuencialhasta 2050 MB/s | FormatoExterno tipo llavero |
F922 | Capacidad512 GB | InterfazUSB 3.2 Gen 2 (10 Gbps) | Lectura secuencialhasta 1000 MB/s | FormatoExterno tipo llavero |
Carcasas SSD y SATA
Memoria RAM y memorias USB
| Modelo | Características | |||
|---|---|---|---|---|
DDR4 3200 16 GB (2 × 8 GB) | Capacidad16 GB (2 × 8 GB) | TipoDDR4 U-DIMM | Velocidad3200 MT/s | FormatoDIMM de 288 pines |
F372S | Capacidad128 GB | InterfazUSB 3.2 Gen 1 (USB-C y USB-A) | Lectura secuencialhasta 150 MB/s | FormatoMemoria USB giratoria |
S101
S101Q
S201
S301
S500 Pro
S501
S501Q
S660
S690Q
S880
S880E
S880R
S630
S910 Pro
PS2006
PS2200
PS2100
PS2000W
PS1008
FF951
FF958
F922
MP89
MD85
DDR4 3200 16 GB (2 × 8 GB)
F372S